HomeCanadaParkwoods-Donalda › History

Air Quality History for Parkwoods-Donalda, Canada

Historical PM2.5 and AQI trend from monitoring stations near Parkwoods-Donalda, Canada.

35
Current AQI
Good Station

Air Quality Index Station

269h

PM2.5 Station

269h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-07-21 94 8–127 33.0 µg/m³ 22h 1
2026-07-20 36 1–120 10.7 µg/m³ 16h 1
2026-07-19 41 13–162 15.3 µg/m³ 7h 2
2026-07-18 109 31–174 54.2 µg/m³ 4h 4
2026-07-17 75 1–121 25.1 µg/m³ 15h 1
2026-07-16 107 71–151 37.5 µg/m³ 24h 1
2026-07-15 66 11–114 21.8 µg/m³ 18h 1
2026-07-14 55 53–57 14.2 µg/m³ 3h 4
2026-07-13 72 56–88 22.2 µg/m³ 8h 4
2026-07-12 69 55–93 20.5 µg/m³ 7h 4
2026-07-11 55 48–65 14.2 µg/m³ 14h 4
2026-07-10 20 1–115 4.9 µg/m³ 17h 1
2026-07-09 41 11–54 10.0 µg/m³ 13h 3
2026-07-08 28 17–54 6.8 µg/m³ 11h 4
2026-07-07 31 23–42 7.3 µg/m³ 6h 4
2026-07-06 41 28–48 9.8 µg/m³ 7h 3
2026-07-05 39 32–45 9.4 µg/m³ 20h 4
2026-07-04 31 17–45 7.3 µg/m³ 24h 4
2026-07-03 45 30–54 10.9 µg/m³ 24h 4
2026-07-02 65 42–72 18.8 µg/m³ 9h 4
Back to Parkwoods-Donalda Air Quality