Home › Algeria › El Hadjira › History

Air Quality History for El Hadjira, Algeria

Temperature, precipitation and air quality trend for El Hadjira, Algeria.

83
Current AQI
Moderate Model estimate
No ground-level monitoring stations are available near El Hadjira. Showing air quality estimates from a global atmospheric model and weather from a global forecast model. Model data may differ from actual ground conditions.

Air Quality Index Model estimate

80pt

PM2.5 Model estimate

0pt

Temperature Weather model

80pt

Precipitation Weather model

mm/day

Daily Summary Model

Date AQI PM2.5 avg Temp High Temp Low Precip
2026-11-22 — — 23.5°C 13.1°C 0.0 mm
2026-11-21 — — 25.4°C 15.9°C 0.0 mm
2026-11-20 — — 27.7°C 16.5°C 0.0 mm
2026-11-19 — — 26.5°C 12.9°C 0.0 mm
2026-11-18 — — 21.1°C 13.6°C 0.0 mm
2026-11-17 — — 21.0°C 16.5°C 0.1 mm
2026-11-16 — — 23.4°C 15.8°C 0.0 mm
2026-11-15 — — 22.2°C 16.4°C 0.0 mm
2026-11-14 — — 28.7°C 16.1°C 0.0 mm
2026-11-13 — — 24.0°C 14.6°C 0.9 mm
2026-11-12 — — 22.9°C 16.6°C 0.0 mm
2026-11-11 — — 24.1°C 12.7°C 0.0 mm
2026-11-10 — — 25.3°C 13.6°C 0.0 mm
2026-11-09 — — 24.8°C 15.8°C 0.0 mm
2026-11-08 — — 27.0°C 15.8°C 0.0 mm
2026-11-07 — — 21.5°C 17.9°C 0.0 mm
2026-11-06 — — 22.5°C 15.7°C 0.0 mm
2026-11-05 — — 23.4°C 15.5°C 0.0 mm
2026-11-04 — — 25.6°C 13.0°C 0.0 mm
2026-11-03 — — 24.8°C 19.5°C 0.0 mm
2026-11-02 — — 22.5°C 22.5°C 0.0 mm
Back to El Hadjira Air Quality