HomeIndiaGangāpur › History

Air Quality History for Gangāpur, India

Historical PM2.5 and AQI trend from monitoring stations near Gangāpur, India.

60
Current AQI
Moderate CAMS model

Air Quality Index Station

419h

PM2.5 Station

419h · 3 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-05-29 102 90–153 36.1 µg/m³ 122.4 12h 3
2026-05-28 98 79–163 36.3 µg/m³ 146.8 8h 3
2026-05-27 117 85–155 42.8 µg/m³ 130.7 18h 3
2026-05-26 116 72–160 42.8 µg/m³ 162.5 23h 3
2026-05-25 100 79–127 35.0 µg/m³ 143.6 23h 3
2026-05-24 82 59–115 26.7 µg/m³ 95.8 24h 3
2026-05-23 116 93–151 41.8 µg/m³ 151.1 24h 3
2026-05-22 102 72–129 35.5 µg/m³ 113.4 22h 3
2026-05-21 83 64–116 27.5 µg/m³ 87.3 24h 3
2026-05-20 92 62–133 31.1 µg/m³ 109.6 22h 3
2026-05-19 78 49–134 24.7 µg/m³ 88.1 24h 3
2026-05-18 71 45–94 21.6 µg/m³ 96.4 23h 3
2026-05-17 81 55–149 26.1 µg/m³ 105.9 20h 3
2026-05-16 74 62–108 23.0 µg/m³ 97.1 20h 3
2026-05-15 72 51–93 22.2 µg/m³ 109.4 18h 3
2026-05-14 72 45–102 22.0 µg/m³ 97.2 23h 3
2026-05-13 94 52–142 31.6 µg/m³ 100.4 19h 3
2026-05-12 97 61–152 33.3 µg/m³ 106.5 18h 3
2026-05-11 102 33–163 37.6 µg/m³ 119.1 23h 3
2026-05-10 101 56–155 35.0 µg/m³ 113.4 24h 3
2026-05-09 89 79–106 30.1 µg/m³ 103.9 7h 3
Back to Gangāpur Air Quality