HomeIndiaKartārpur › History

Air Quality History for Kartārpur, India

Historical PM2.5 and AQI trend from monitoring stations near Kartārpur, India.

142
Current AQI
Unhealthy for sensitive groups Station

Air Quality Index Station

271h

PM2.5 Station

271h · 1 station

Temperature GFS model

56pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-05-29 94 17–155 32.8 µg/m³ 12h 2
2026-05-28 74 32–162 24.2 µg/m³ 15h 2
2026-05-27 79 17–199 30.8 µg/m³ 21h 1
2026-05-26 114 19–191 47.6 µg/m³ 19h 2
2026-05-25 100 8–286 49.6 µg/m³ 20h 2
2026-05-24 64 13–135 20.7 µg/m³ 19h 2
2026-05-23 90 19–178 35.5 µg/m³ 22h 2
2026-05-22 102 13–205 39.9 µg/m³ 22h 2
2026-05-21 112 25–389 59.5 µg/m³ 20h 2
2026-05-20 62 1–169 21.9 µg/m³ 19h 2
2026-05-19 69 7–142 22.5 µg/m³ 18h 2
2026-05-18 106 13–382 53.8 µg/m³ 20h 2
2026-05-17 45 10–138 13.1 µg/m³ 19h 2
2026-05-16 87 8–176 36.3 µg/m³ 18h 1
2026-05-15 107 26–157 39.2 µg/m³ 7h 2
Back to Kartārpur Air Quality