HomeIndiaRepalle › History

Air Quality History for Repalle, India

Historical PM2.5 and AQI trend from monitoring stations near Repalle, India.

77
Current AQI
Moderate CAMS model

Air Quality Index Station

388h

PM2.5 Station

388h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-05-30 107 97–124 38.1 µg/m³ 60.8 3h 1
2026-05-29 105 89–120 37.3 µg/m³ 57.8 19h 2
2026-05-28 96 89–102 33.5 µg/m³ 52.3 6h 1
2026-05-27 94 87–108 32.7 µg/m³ 52.3 16h 2
2026-05-26 102 92–121 35.8 µg/m³ 58.7 20h 1
2026-05-25 104 83–148 36.4 µg/m³ 56.2 19h 1
2026-05-24 96 89–108 33.4 µg/m³ 55.8 23h 2
2026-05-23 99 89–118 34.6 µg/m³ 58.0 24h 2
2026-05-22 101 80–136 35.2 µg/m³ 57.2 20h 2
2026-05-21 100 67–134 35.0 µg/m³ 57.9 20h 2
2026-05-20 100 70–120 35.0 µg/m³ 56.1 19h 2
2026-05-19 113 88–168 41.9 µg/m³ 69.8 23h 2
2026-05-18 102 91–128 35.8 µg/m³ 61.7 19h 2
2026-05-17 104 97–112 36.7 µg/m³ 61.2 20h 2
2026-05-16 102 94–117 36.0 µg/m³ 59.3 19h 1
2026-05-15 100 85–119 35.0 µg/m³ 59.0 18h 2
2026-05-14 102 88–109 35.9 µg/m³ 60.8 21h 1
2026-05-13 105 90–128 37.3 µg/m³ 56.9 19h 1
2026-05-12 91 72–121 30.9 µg/m³ 49.6 18h 2
2026-05-11 109 80–195 43.4 µg/m³ 56.2 23h 2
2026-05-10 116 109–126 41.6 µg/m³ 62.3 19h 2
Back to Repalle Air Quality