HomeIndiaSupaul › History

Air Quality History for Supaul, India

Historical PM2.5 and AQI trend from monitoring stations near Supaul, India.

63
Current AQI
Moderate Station

Air Quality Index Station

113h

PM2.5 Station

113h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg Hours Stations
2026-05-30 78 63–92 24.7 µg/m³ 2h 1
2026-05-29 22 9–33 5.4 µg/m³ 4h 1
2026-05-28 26 14–37 6.2 µg/m³ 7h 1
2026-05-27 41 11–85 11.3 µg/m³ 5h 1
2026-05-26 56 12–156 19.2 µg/m³ 6h 1
2026-05-25 37 13–76 10.3 µg/m³ 4h 1
2026-05-24 71 19–171 27.8 µg/m³ 13h 1
2026-05-23 16 15–17 3.8 µg/m³ 2h 1
2026-05-22 16 14–18 3.8 µg/m³ 2h 1
2026-05-21 37 11–80 10.6 µg/m³ 7h 1
2026-05-20 101 60–155 36.4 µg/m³ 3h 1
2026-05-19 28 25–30 6.6 µg/m³ 2h 1
2026-05-18 19 19–19 4.6 µg/m³ 1h 1
2026-05-17 76 56–97 24.2 µg/m³ 2h 1
2026-05-16 43 8–109 12.6 µg/m³ 11h 1
2026-05-15 42 7–147 13.3 µg/m³ 6h 1
2026-05-14 25 9–76 6.8 µg/m³ 7h 1
2026-05-13 48 7–167 17.2 µg/m³ 10h 1
2026-05-12 74 17–162 27.4 µg/m³ 7h 1
2026-05-11 35 5–103 10.2 µg/m³ 9h 1
2026-05-10 109 22–272 78.5 µg/m³ 3h 1
Back to Supaul Air Quality