HomeIndiaVarangaon › History

Air Quality History for Varangaon, India

Historical PM2.5 and AQI trend from monitoring stations near Varangaon, India.

77
Current AQI
Moderate CAMS model

Air Quality Index Station

388h

PM2.5 Station

388h · 1 station

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-05-29 88 73–104 29.8 µg/m³ 76.8 11h 1
2026-05-28 86 55–108 28.3 µg/m³ 56.0 6h 1
2026-05-27 89 50–136 29.7 µg/m³ 68.8 18h 1
2026-05-26 85 66–146 27.9 µg/m³ 51.7 21h 1
2026-05-25 92 57–177 32.5 µg/m³ 65.9 23h 1
2026-05-24 85 9–130 28.4 µg/m³ 55.6 24h 1
2026-05-23 87 53–120 29.0 µg/m³ 70.0 18h 1
2026-05-22 98 64–131 34.1 µg/m³ 75.1 22h 1
2026-05-21 97 54–235 37.3 µg/m³ 82.5 22h 1
2026-05-20 88 54–140 29.5 µg/m³ 74.1 21h 1
2026-05-19 120 28–153 43.5 µg/m³ 44.1 23h 1
2026-05-18 123 62–156 45.0 µg/m³ 19.7 23h 1
2026-05-17 116 68–155 41.6 µg/m³ 19.8 20h 1
2026-05-16 94 61–110 32.2 µg/m³ 19.3 13h 1
2026-05-15 121 39–237 55.7 µg/m³ 51.7 11h 1
2026-05-14 131 74–164 50.3 µg/m³ 78.1 23h 1
2026-05-13 89 17–144 30.0 µg/m³ 103.9 18h 1
2026-05-12 136 90–195 59.9 µg/m³ 107.3 18h 1
2026-05-11 163 107–331 81.1 µg/m³ 105.1 22h 1
2026-05-10 154 95–462 75.6 µg/m³ 98.9 24h 1
2026-05-09 146 128–154 54.3 µg/m³ 102.9 7h 1
Back to Varangaon Air Quality