Home › Morocco › Fès al Bali › History

Air Quality History for Fès al Bali, Morocco

Temperature, precipitation and air quality trend for Fès al Bali, Morocco.

54
Current AQI
Moderate Model estimate
No ground-level monitoring stations are available near Fès al Bali. Showing air quality estimates from a global atmospheric model and weather from a global forecast model. Model data may differ from actual ground conditions.

Air Quality Index Model estimate

56pt

PM2.5 Model estimate

0pt

Temperature Weather model

56pt

Precipitation Weather model

mm/day

Daily Summary Model

Date AQI PM2.5 avg Temp High Temp Low Precip
2026-11-22 — — 17.8°C 14.5°C 0.9 mm
2026-11-21 — — 23.5°C 15.5°C 0.0 mm
2026-11-20 — — 22.3°C 13.5°C 2.9 mm
2026-11-19 — — 23.4°C 13.8°C 0.0 mm
2026-11-18 — — 19.5°C 10.9°C 0.0 mm
2026-11-17 — — 18.4°C 10.2°C 0.0 mm
2026-11-16 — — 23.6°C 17.8°C 1.9 mm
2026-11-15 — — 20.0°C 14.5°C 0.2 mm
2026-11-14 — — 25.9°C 16.9°C 0.1 mm
2026-11-13 — — 21.9°C 13.9°C 5.7 mm
2026-11-12 — — 22.2°C 14.3°C 0.0 mm
2026-11-11 — — 21.6°C 14.6°C 5.3 mm
2026-11-10 — — 24.5°C 12.9°C 1.0 mm
2026-11-09 — — 25.6°C 11.7°C 3.5 mm
2026-11-08 — — 17.9°C 17.9°C 0.0 mm
Back to Fès al Bali Air Quality