HomeMalaysiaKampung Kangkar Teberau › History

Air Quality History for Kampung Kangkar Teberau, Malaysia

Historical PM2.5 and AQI trend from monitoring stations near Kampung Kangkar Teberau, Malaysia.

76
Current AQI
Moderate Station

Air Quality Index Station

455h

PM2.5 Station

455h · 2 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-07-22 92 90–94 31.6 µg/m³ 36.8 2h 2
2026-07-21 89 77–100 30.2 µg/m³ 34.2 24h 2
2026-07-20 90 77–110 30.4 µg/m³ 34.9 24h 2
2026-07-19 78 58–114 25.0 µg/m³ 27.7 24h 2
2026-07-18 53 32–67 13.9 µg/m³ 15.2 24h 2
2026-07-17 43 21–73 11.3 µg/m³ 12.2 24h 2
2026-07-16 62 25–76 17.6 µg/m³ 18.3 24h 1
2026-07-15 60 15–77 17.0 µg/m³ 17.6 24h 1
2026-07-14 66 34–93 19.6 µg/m³ 20.4 24h 1
2026-07-13 87 60–106 29.0 µg/m³ 31.2 24h 1
2026-07-12 97 83–111 33.8 µg/m³ 37.9 24h 1
2026-07-11 86 67–97 28.8 µg/m³ 30.6 24h 1
2026-07-10 91 72–108 31.1 µg/m³ 34.0 24h 1
2026-07-09 55 16–93 15.6 µg/m³ 16.3 24h 1
2026-07-08 75 23–101 24.4 µg/m³ 25.8 24h 1
2026-07-07 63 19–84 18.8 µg/m³ 19.3 24h 1
2026-07-06 42 24–60 10.3 µg/m³ 10.6 12h 1
2026-07-05 44 12–68 11.2 µg/m³ 11.7 24h 1
2026-07-04 55 39–66 14.3 µg/m³ 15.1 24h 1
2026-07-03 76 32–110 24.6 µg/m³ 26.5 24h 1
2026-07-02 95 59–121 32.5 µg/m³ 35.5 9h 2
Back to Kampung Kangkar Teberau Air Quality