HomeNepalMadhyapur Thimi › History

Air Quality History for Madhyapur Thimi, Nepal

Historical PM2.5 and AQI trend from monitoring stations near Madhyapur Thimi, Nepal.

77
Current AQI
Moderate Station

Air Quality Index Station

474h

PM2.5 Station

474h · 2 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-05-29 41 26–62 9.9 µg/m³ 12.4 22h 2
2026-05-28 40 21–118 10.4 µg/m³ 14.0 22h 2
2026-05-27 46 22–78 11.8 µg/m³ 17.3 23h 2
2026-05-26 31 20–54 7.6 µg/m³ 13.1 24h 2
2026-05-25 49 20–149 13.4 µg/m³ 23.2 24h 2
2026-05-24 53 41–66 13.7 µg/m³ 22.9 24h 2
2026-05-23 63 43–126 17.8 µg/m³ 27.0 24h 3
2026-05-22 88 70–169 31.4 µg/m³ 46.3 24h 3
2026-05-21 88 40–182 32.9 µg/m³ 47.6 24h 3
2026-05-20 76 29–185 27.6 µg/m³ 38.9 24h 2
2026-05-19 87 72–163 29.5 µg/m³ 39.3 24h 3
2026-05-18 75 66–96 23.6 µg/m³ 31.6 24h 3
2026-05-17 62 41–71 17.7 µg/m³ 24.5 24h 3
2026-05-16 60 30–77 17.0 µg/m³ 22.6 24h 3
2026-05-15 63 44–153 17.7 µg/m³ 27.5 24h 3
2026-05-14 52 12–73 13.8 µg/m³ 19.8 22h 2
2026-05-13 64 45–154 18.6 µg/m³ 25.2 24h 2
2026-05-12 61 37–87 16.9 µg/m³ 22.2 24h 2
2026-05-11 58 32–79 16.0 µg/m³ 21.4 24h 2
2026-05-10 36 17–96 9.1 µg/m³ 12.2 24h 2
2026-05-09 37 37–37 8.8 µg/m³ 13.8 1h 2
Back to Madhyapur Thimi Air Quality