HomePakistanHaripur › History

Air Quality History for Haripur, Pakistan

Historical PM2.5 and AQI trend from monitoring stations near Haripur, Pakistan.

28
Current AQI
Good CAMS model

Air Quality Index Station

480h

PM2.5 Station

480h · 6 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-05-28 88 37–186 31.2 µg/m³ 50.5 23h 8
2026-05-27 90 32–155 30.2 µg/m³ 53.8 24h 7
2026-05-26 81 18–152 26.9 µg/m³ 48.8 24h 8
2026-05-25 65 20–128 20.0 µg/m³ 38.9 24h 8
2026-05-24 78 27–143 25.0 µg/m³ 44.4 24h 7
2026-05-23 68 45–105 20.3 µg/m³ 48.8 24h 8
2026-05-22 75 30–123 23.8 µg/m³ 57.7 24h 7
2026-05-21 56 39–70 14.8 µg/m³ 46.1 24h 8
2026-05-20 93 27–150 31.7 µg/m³ 71.5 24h 8
2026-05-19 101 56–147 34.7 µg/m³ 80.5 24h 8
2026-05-18 98 65–138 33.5 µg/m³ 77.4 24h 8
2026-05-17 100 51–161 35.1 µg/m³ 58.1 24h 7
2026-05-16 84 52–118 27.7 µg/m³ 33.7 24h 6
2026-05-15 79 45–135 25.1 µg/m³ 30.2 24h 6
2026-05-14 73 25–126 23.3 µg/m³ 27.5 24h 6
2026-05-13 92 70–153 31.6 µg/m³ 38.4 24h 7
2026-05-12 92 58–148 31.0 µg/m³ 37.4 24h 7
2026-05-11 92 61–130 31.1 µg/m³ 38.0 24h 7
2026-05-10 140 69–178 70.8 µg/m³ 79.2 24h 7
2026-05-09 162 155–170 76.6 µg/m³ 85.2 24h 7
2026-05-08 158 158–158 68.1 µg/m³ 77.1 1h 7
Back to Haripur Air Quality