Home › Thailand › Bang Sue subdistrict › History

Air Quality History for Bang Sue subdistrict, Thailand

Historical PM2.5 and AQI trend from monitoring stations near Bang Sue subdistrict, Thailand.

62
Current AQI
Moderate Station

Air Quality Index Station

480h

PM2.5 Station

480h · 11 stations

Temperature GFS model

80pt

Precipitation GFS model

mm/day

Daily Summary Station

Date AQI Range PM2.5 avg PM10 avg Hours Stations
2026-10-21 76 62–88 23.7 µg/m³ 14.8 4h 17
2026-10-20 39 13–64 10.1 µg/m³ 6.1 24h 19
2026-10-19 23 11–63 5.7 µg/m³ 3.3 24h 17
2026-10-18 61 28–81 17.6 µg/m³ 10.2 24h 19
2026-10-17 76 57–110 24.2 µg/m³ 16.5 24h 18
2026-10-16 68 45–90 20.4 µg/m³ 21.3 24h 16
2026-10-15 66 48–88 19.5 µg/m³ 19.0 24h 17
2026-10-14 34 14–62 8.5 µg/m³ 7.2 24h 17
2026-10-13 64 30–120 18.6 µg/m³ 14.1 24h 17
2026-10-12 92 55–155 30.9 µg/m³ 23.8 24h 17
2026-10-11 30 10–79 7.6 µg/m³ 6.0 24h 17
2026-10-10 60 35–98 17.3 µg/m³ 13.3 24h 16
2026-10-09 73 57–95 22.7 µg/m³ 17.0 24h 16
2026-10-08 81 56–174 27.7 µg/m³ 18.8 24h 17
2026-10-07 77 41–138 24.5 µg/m³ 15.8 24h 18
2026-10-06 50 13–90 14.0 µg/m³ 9.5 24h 18
2026-10-05 62 38–84 17.5 µg/m³ 11.1 24h 19
2026-10-04 62 25–117 17.7 µg/m³ 10.4 24h 18
2026-10-03 63 41–103 17.9 µg/m³ 10.7 24h 17
2026-10-02 81 64–108 26.5 µg/m³ 16.4 24h 18
2026-10-01 71 23–120 22.4 µg/m³ 22.0 20h 16
Back to Bang Sue subdistrict Air Quality